To print: Select File and then Print from your browser's menu. |
|
This story was printed from Conestoga Public Schools. Site URL: http://www.conestogacougars.org. |
by Sarah Harvey
Kick-Offs Season
| Name | Year | Number | Yards | Average |
| Troy Weatherby | 1982 | 30 | 1358 | 45.03 |
| Craig Stohlman | 1986 | 17 | 754 | 44.4 |
| Jim Ackley | 1982 | 19 | 814 | 42.8 |
| David Minderman | 1988 | 37 | 152 | 41.3 |
| David Minderman | 1987 | 26 | 1058 | 40.7 |
| Craig Stohlman | 1985 | 14 | 568 | 40.6 |
| Pat Farris | 1971 | 23 | 925 | 40.2 |
| Tony Deterding | 1989 | 23 | 918 | 39.9 |
| Dan Konfrst | 1979 | 20 | 797 | 39.9 |
| Troy Weatherby | 1980 | 27 | 1072 | 39.7 |
| Paul Warner | 1984 | 38 | 1414 | 37.2 |
*Minimum of 10 Kick-Offs
Kick-Offs Career
| Name | Number | Yards | Average |
| Troy Weatherby | 64 | 2728 | 42.6 |
| Craig Stohlman | 31 | 1322 | 42.6 |
| Jim ACkley | 23 | 954 | 41.5 |
| David Minderman | 63 | 2587 | 41.1 |
| Tony Deterdubg | 31 | 1250 | 40.3 |
| Pat Farris | 26 | 1038 | 39.9 |
| Shawn Fox | 14 | 544 | 38.9 |
| Dan Konfrst | 30 | 1133 | 37.8 |
| Brian Earith | 15 | 267 | 37.8 |
| Paul Warner | 73 | 2723 | 37.3 |
Kick-Off Returns Season
| Name | Year | Number | Yards | Average | Touchdowns |
| Bryan Sullivan | 1988 | 11 | 330 | 30 | 1 |
| Marcus Colgrove | 1989 | 9 | 278 | 27.8 | 0 |
| Gary Todd | 1987 | 8 | 193 | 24.1 | 0 |
| Lenny Thorne | 1980 | 12 | 286 | 23.8 | 1 |
| Dan Haveman | 1984 | 9 | 210 | 23.3 | 0 |
| Jeff Farris | 1986 | 13 | 285 | 21.9 | 0 |
| Bryan Sullivan | 1987 | 11 | 230 | 20.9 | 0 |
| Dan Konfrst | 1979 | 12 | 250 | 20.8 | 0 |
| Jeff Farris | 1985 | 11 | 202 | 18.4 | 0 |
| Tony Deterding | 1989 | 10 | 171 | 17.1 | 0 |
| Don Cuykendall | 1979 | 9 | 146 | 16.2 | 0 |
| Troy Weatherby | 1980 | 9 | 131 | 14.6 | 0 |
*Minimum of 8
Kick-Off Returns Career
| Name | Total | Yards | Average | Touchdowns |
| Richie Fox | 10 | 288 | 28.8 | 0 |
| Marcus Colgrove | 12 | 326 | 27.2 | 0 |
| Bryan Sullivan | 22 | 560 | 25.5 | 1 |
| Gary Todd | 11 | 261 | 23.7 | 0 |
| Dan Haveman | 9 | 219 | 23.3 | 0 |
| Lenny Thonen | 13 | 295 | 22.7 | 1 |
| Dan Konfrst | 12 | 250 | 20.8 | 0 |
| Gray Konfrst | 12 | 246 | 20.5 | 0 |
| Jeff Farris | 25 | 501 | 20 | 0 |
| Darin Campbell | 9 | 179 | 19.9 | 0 |
| Don Cuykendall | 9 | 146 | 16.2 | 0 |
Punts-Season
| Name | Year | Number | Yards | Average |
| Troy Weatherby | 1982 | 22 | 819 | 37.2 |
| Bryan Sullivan | 1988 | 19 | 647 | 34.1 |
| Paul Warber | 1984 | 27 | 904 | 33.5 |
| Kevin Snyder | 1979 | 26 | 866 | 33.3 |
| Dan Konfrst | 1978 | 15 | 496 | 33.1 |
| Troy Weatherby | 1980 | 28 | 916 | 32.7 |
| Troy Weatherby | 1981 | 25 | 795 | 31.1 |
| Rick Swarbick | 1979 | 12 | 370 | 30.8 |
| Paul Warner | 1983 | 15 | 459 | 30.6 |
| Kevin Snyder | 1978 | 23 | 666 | 29 |
*Minimum of 10
Punts-Career
| Name | Total | Yards | Average |
| Troy Weatherby | 76 | 2569 | 33.7 |
| Dan Konfrst | 15 | 496 | 33.1 |
| Paul Warner | 47 | 1496 | 31.8 |
| Kevin Snyder | 49 | 1532 | 31.8 |
| Brian Sullivan | 37 | 1145 | 30.9 |
| Rick Swarbick | 14 | 420 | 30 |
| Terry Marchand | 27 | 706 | 26.1 |
| Brain Earith | 29 | 771 | 26.6 |
| Craig Stohlman | 23 | 586 | 25.5 |
Punt Returns
| Name | Year | Number | Yards | Average | Touchdowns |
| Brian Sullivan | 1988 | 13 | 226 | 17.4 | 0 |
| Troy Weatherby | 1980 | 11 | 163 | 14.8 | 2 |
| Dan Konfrst | 1979 | 11 | 123 | 11.2 | 1 |
| Darrin Campbell | 1984 | 8 | 83 | 10.4 | 0 |
| Bryan Sullivan | 1987 | 8 | 83 | 10.4 | 0 |
| Don Cuykendall | 1978 | 10 | 97 | 9.7 | 0 |
| Gary Konfrst | 1982 | 10 | 95 | 9.5 | 0 |
| Marcus Colgrove | 1989 | 9 | 84 | 9.5 | 0 |
| Darrin Campbell | 1983 | 9 | 62 | 6.9 | 0 |
| Bryan Corwin | 1987 | 8 | 55 | 6.9 | 0 |
| Jeff Farris | 1985 | 12 | 67 | 5.6 | 0 |
*Minimum of 8
Punt Returns-Career
| Name | Total | Yards | Average | Touchdowns |
| Bryan Sullivan | 21 | 309 | 14.7 | 0 |
| Dan Konfrst | 11 | 123 | 11.2 | 1 |
| Troy WEatherby | 23 | 253 | 11 | 2 |
| Don Cuykendall | 10 | 97 | 9.7 | 0 |
| Darrin Campbell | 22 | 194 | 8.8 | 0 |
| Gary Konfrst | 13 | 100 | 7.7 | 0 |
| Marcus Colgrove | 13 | 97 | 7.2 | 0 |
| Bryan Corwin | 10 | 65 | 6.5 | 0 |
| Jeff Farris | 21 | 125 | 6 | 0 |
Blocked Kicks Career
| Name | Blocks |
| Marvin Baxter | 2 |
| Jamey Hoshor | 2 |
| Tom Booth | 1 |
| Darold Keene | 1 |
Note: Most newer browsers don't need a print-friendly version of this article. Just click File, then Print from your browser's menu at the previous page.
© 2010 Conestoga Public Schools