Volleyball Records
by Sarah Harvey
Individual Volleyball Records
| Record | Statistic | Person | Year |
| Kills-Match | 28 | L. Book | 2000-2001 |
| Kills-Season | 372 | L. Book | 2000-2001 |
| Assists-Match | 45 | N. Lecci N. Kraus |
2003-2004 2004-2005 |
| Serve Receive % | 90.1% | M. Brandt | 2001-2002 |
| Digs-Match | 33 | A. Meyer | 2004-2005 |
| Digs-Season | 389 | A. Meyer | 2004-2005 |
| Aces-Match | 11 | K. Yoder | 2004-2005 |
| Aces-Season | 92 | K. Yoder | 2004-2005 |
| Ace Blocks-Match | 13 | J. Keene J. Verschoor |
1991-1992 1993-1994 |
| Ace Blocks-Season | 112 | J. Verschoor | 1993-1994 |
| Kill Avg.-Match | 10.1 | L. Book | 2000-2001 |
| Kill Avg.-Season | .367 | K. Yoder | 2005-2006 |
| Varsity Wins | 187 | Coach Huskey | 1989-2003 |
Career Volleyball Records
| Record | Statistic | Person | Year |
| Aces | 127 | Krista Yoder | 2004-2006 |
| Kills | 728 | Kassie Stone | 1998-2002 |
| Digs | 786 | Kassie Stone | 1998-2002 |
| Serve Receive % | 79% | Molly Brandt Kassie Stone |
1998-2002 1998-2002 |
| Serving % | 96.9% | Anna McAndrew | 1988-1992 |
| Setting % | 95.7% | Anna McAndrew | 1988-1992 |
| Ace Blocks | 185 | Josie Keene | 1990-1993 |
| Assists | 1008 | Melissa Glasnapp | 1998-2001 |
Team Records
| Record | Statistic | Year |
| Points-Match | 30.2 | 1996-1997 |
| Points-Season | 1023 | 2001-2002 |
| Kills-Match | 46 | 1996-1997 |
| Kills-Season | 848 | 2000-2001 |
| Aces-Match | 21 | 1987-1988 |
| Aces-Season | 235 | 1995-1996 |
| Ace Blocks-Match | 27 | 1991-1992 |
| Ace Blocks-Season | 219 | 1993-1994 |
| Assists-Match | 35 | 2000-2001 |
| Assists-Season | 690 | 2000-2001 |
| Digs-Match | 93 | 2001-2002 |
| Digs-Season | 1429 | 2001-2002 |
| Wins | 23 | 2004-2005 |
| Serve Receive % | 78.9% | 2001-2002 |