This Web site was designed using Web standards.
Learn more about the benefits of standardized design.

Quick Links

E-mail Article Print Article

Jr/Sr High School: Athletics: Girls Basketball

Girls Basketball Schedule & Results

by Kyle Steckler

December 14, 2006

 

Conestoga Girls Basketball Schedule: 06-07    
           
 Date Time Opponent H/A JV Varsity
 11/30 4:30 Louisville A 49-24(L) 48-46(W)
 12/5 6:00 Weeping Water H 31-22(W) 66-31(W)
 12/7 6:00 Nebraska City A 43-41(L) OT 60-40(W)
 12/8 4:30 Wahoo H 54-28(L) 52-38(L)
 12/11 4:30 Plattsmouth H 47-25(L) 48-43(W) OT
 12/15 4:30 Arlington A 61-16(L) 51-24(W)
 12/18 6:00 DC West H XXXXX 47-29(W)
    A-G Holiday Tournament      
 12/28 9:30 Blair A XXXXX 55-44(L)
 12/29 TBA Ashland-Greenwood A XXXXX 51-42(L)
 1/5 6:00 Bennington A 47-15(L) 43-34(W)
 1/6 9:30 Palmyra (Freshman) A 32-31(L) XXXXX
 1/9 6:00 Auburn A 37-20(L) 57-38(W)
 1/11 4:45 Elmwood-Murdoch A 37-14(L) 46-40(L)
 1/15 6:00 WW (Freshman) A 18-15(L) XXXXX
 1/19 6:00 Fort Calhoun H 36-18(L) 56-41(L)
 1/20 TBA NCC Tourney   XXXXX XXXXX
 1/23 TBA NCC Tourney vs A-G H (7:00) XXXXX 53-51(W)
 1/26 TBA NCC Tourney vs Fort C. Ben.(6:00) XXXXX 53-25(L)
 1/27 TBA NCC Tourney vs Wahoo Ben. XXXXX 52-32(L)
 2/2 4:30 Platteview H   58-41(L)
 2/3 2:15 Raymand Central H   48-34(W)
 2/6 6:00 Ashland-Greenwood H   40-38(W) OT
 2/8 6:00 Syracuse A   52-44(L)
 2/12 TBA Sub-District vs Falls City J-B (7:45) XXXXX 39-35(L)
 2/13 TBA Sub-District A XXXXX  
 2/15 TBA Sub-District A XXXXX  
 2/23 TBA District Finals A XXXXX  

Back To Top