This Web site was designed using Web standards.
Learn more about the benefits of standardized design.

Quick Links

E-mail Article Print Article Post Feedback

Jr/Sr High School: Athletics: Boys Basketball

Boys Basketball Records

by Eric Hodges

February 10, 2010


Conestoga High School Boys Basketball Records
(through 2009-10)

INDIVIDUAL Records


Most points in one game
1.  50 Quenten Esser   vs. Ft. Calhoun 1992-93
2.  40 Quenten Esser   vs. Yutan 1992-93
3.  39 Quenten Esser   vs. Mead 1992-93
4.  38 Quenten Esser   vs. Weeping Water 1992-93
4.  38 Derek Phelps vs. Ft. Calhoun 2009-10
6.  37 Quenten Esser   vs. Ash-Greenwood 1992-93
6.  37 Scott Norris   vs. Malcolm 1980-81
8.  36 Quenten Esser   vs. Ash-Greenwood 1992-93
8.  36 Bryan Sullivan   vs. Waterloo 1988-89
10.  34 Quenten Esser   vs. Omaha Cathedral 1992-93
10.  34 Quenten Esser   vs. Tecumseh 1992-93
10.  34 Quenten Esser   vs. Ft. Calhoun 1991-92
10.  34 Bryan Sullivan   vs. Johnson-Brock 1987-88
10.  34 Aaron Glasnapp   vs. Plattsmouth 2002-03
10.  34 Gabe Busch vs. Yutan 2007-08
10.  34 Derek Phelps vs. Yutan 2008-09

Most points in one season
1.  660 Quenten Esser 1992-93
2.  438 Drew Phelps 2006-07
3.  403 Scott Norris 1980-81
4.  400 Bryan Sullivan 1987-88
5.  393 Kevin Snyder 1979-80  
5.  393 Aaron Glasnapp 2002-03
7.  378 Quenten Esser 1991-92
8.  370 Bryan Sullivan 1988-89
9.  368 Mark Misner 1983-84
10.  364 Derek Phelps 2008-09
11.  355 Quenten Esser 1990-91
12.  338 Dave Corwin 1989-90
13.  336 Jason Wohlers 1990-91
14.  335 Aaron Glasnapp 2001-02
15.  330 Drew Phelps 2005-06

Highest point AVG. in one season
1.  30.0 Quenten Esser 1992-93
2.  21.9 Drew Phelps 2006-07
3.  21.1 Bryan Sullivan 1987-88
4.  21.0 Quenten Esser 1991-92
5.  20.6 Bryan Sullivan 1988-89
6.  20.2 Scott Norris 1980-81
7.  18.7 Quenten Esser 1990-91
7.  18.7 Aaron Glasnapp 2002-03
9.  18.4 Mark Misner 1983-84
10.  18.2 Derek Phelps 2008-09
11.  17.9 Jason Wohlers 1991-92
12.  17.7 Jason Wohlers 1990-91
13.  17.0 Kevin Snyder 1979-80

Most points in Career (500 pt. scorers)
1.  1573 Quenten Esser 1989-93
2.  1120 Aaron Glasnapp 2000-03
3.  986 Drew Phelps 2003-07
4.  802 Jason Wohlers 1988-92
5.  800 Derek Phelps 2006-10
6.  786 Matt Burg 1990-94
7.  780 Kevin Snyder 1976-80
8.  770 Bryan Sullivan 1987-89
9.  664 Adam Dubas 1994-97
10.  603 Scott Norris 1979-81
11.  593 Richie Miller 1995-99
12.  558 Matt Nutzman 1992-96
13.  541 Lenny Thorne 1979-82
14.  526 Dan Konfrst 1978-80
15.  512 Andy Benson 1990-94
16.  507 Pat Hoshor 1987-89
17.  503 Brian Wallman 1976-80

Most rebounds in one season
1.  231 Kevin Snyder 1979-80
2.  218 Dan Konfrst 1979-80
3.  195 Andy Benson 1993-94
4.  194 Mark Misner 1983-84
5.  193 Dan Konfrst 1978-79
6.  191 Kevin Snyder 1978-79
7.  187 Drew Phelps 2006-07
8.  186 Aaron Glasnapp 2002-03
9.  181 Dan Stones 1990-91
10.  180 Andy Benson 1992-93

Most rebounds in a Career
1.  565 Andy Benson 1990-94
2.  449 Matt Nutzman 1992-96
3.  435 Troy Malcolm 1987-91
4.  422 Kevin Snyder 1976-80
5.  415 Drew Phelps 2003-07
6.  411 Dan Konfrst 1978-80
7.  334 Scott Ingwerson 1990-94
8.  317 Matt Burg 1990-94
9.  298 Dan Stones 1988-91
10.  296 Mike Jones 1980-83

Most steals in one season
1.  78 Bryan Sullivan 1988-89
2.  75 Bryan Sullivan 1987-88
3.  66 Jerry Wilsey 1984-85
3.  66 Dennis Ehlers 1986-87
5.  64 Ian Rouse 2009-10
6.  59 Andy Benson 1992-93
7.  57 Kyle Alberts 2005-06
8.  54 Lenny Thorne 1981-82
9.  53 Quenten Esser 1991-92
10.  52 Quenten Esser 1992-93
11.  46 Andy Benson 1993-94
12.  45 Scott Norris 1980-81
12.  45 Nick Warga 2000-01
12.  45 Drew Phelps 2006-07
Most steals in a Career
1.  173 Quenten Esser 1989-93
2.  153 Bryan Sullivan 1987-89
3.  137 Andy Benson 1990-94
4.  127 Dennis Ehlers 1984-87
5.  124 Nick Warga 2000-03
6.  120 Ian Rouse 2006-10
7.  111 Lenny Thorne 1979-82
8.  103 Jerry Wilsey 1983-85
9.  93 Adam Dubas 1994-97
10.  86 Matt Burg 1990-94
11.  85 Richie Miller 1995-99
11.  85 Drew Phelps 2003-07
11.  85 Derek Butts 1994-97
14.  84 Derek Phelps 2006-10

Most assists in one season
1.  103 Nick Warga 2002-03
2.  82 Richie Miller 1997-98
3.  81 Nick Warga 2001-02
4.  73 Nick Warga 2000-01
4.  73 Quenten Esser 1991-92
6.  68 Richie Miller 1998-99
6.  68 Dave Corwin 1989-90
8.  64 Carey Svanda 1983-84
8.  64 Brett Hoffman 2002-03
10.  62 Matt Baird 1995-96
11.  60 Quenten Esser 1990-91
11.  60 Jeff Booth 1995-96

Most assists in a Career
1.  257 Nick Warga 2000-03
2.  238 Quenten Esser 1989-93
3.  197 Richie Miller 1995-99
4.  181 Jeff Booth 1992-96
5.  141 Derek Butts 1994-97
6.  135 Matt Burg 1990-94
7.  108 Clarence Gallagher 1990-94
8.  106 Adam Dubas 1994-97
9.  105 Ian Rouse 2006-10
10.  102 Matt Baird 1992-96
11.  101 Pat Hoshor 1987-89

Most blocked shots in one season
1.  68 Zach Hoffman 1999-00
2.  64 Jeremiah Schutz 1997-98
3.  58 Zach Hoffman 1998-99
4.  51 Austin Burg 2008-09
5.  47 Mark Misner 1983-84
6.  44 Dan Konfrst 1979-80
7.  37 Austin Burg 2007-08
8.  33 Drew Phelps 2006-07
9.  31 Matt Nutzman 1995-96
10.  28 Josh Cushman 2005-06
11.  27 Brett Warga 2000-01

Most blocked shots in a Career
1.  126 Zach Hoffman 1996-00
2.  90 Austin Burg 2005-09
3.  87 Jeremiah Schutz 1995-99
4.  80 Matt Nutzman 1992-96
5.  68 Dan Konfrst 1978-80
6.  61 Mark Misner 1982-84
7.  58 Drew Phelps 2003-07
8.  43 Kent Nutzman 2004-08
9.  36 Troy Malcolm 1987-91
10.  35 Mike Jones 1980-83
Most free throws attempted in one game
1.  17 Lenny Thorne vs. Palmyra 1981-82
1.  17 Brian Wallman vs. Stella S.E. 1979-80
3.  15 Quenten Esser vs. Johnson-Brock 1990-91
3.  15 Brian Wallman vs. Douglas 1979-80
5.  14 Quenten Esser vs. Ft. Calhoun 1992-93
5.  14 Quenten Esser vs. Louisville 1992-93
5.  14 Dave Corwin vs. Louisville 1989-90
5.  14 Tom Booth vs. Malcolm 1987-88
5.  14 Scott Norris vs. Malcolm 1980-81
5.  14 Zach Hoffman vs. Raymond Central 1998-99
5.  14 Blake Jochim vs. Valley 2000-01
5.  14 Steve Weisz vs. Valley 2000-01
5.  14 Brett Warga vs. Platteview 2000-01

Most Free Throws made in one game
1.  14 Quenten Esser vs. Louisville 1992-93
1.  14 Quenten Esser vs. Ft. Calhoun 1992-93
1.  14 Quenten Esser vs. Johnson-Brock 1990-91
1.  14 Brian Wallman vs. Stella S.E. 1979-80
5.  13 Brian Wallman vs. Douglas 1979-80
6.  12 Dave Corwin vs. Louisville 1989-90
6.  12 Lenny Thorne vs. Palmyra 1981-82
6.  12 Scott Norris vs. Louisville 1980-81
9.  11 Quenten Esser vs. Boys Town 1992-93
9.  11 Scott Norris vs. Malcolm 1980-81
9.  11 Scott Norris vs. Falls City S.H. 1979-80

Highest Free Throw % in one game (min. 7 att.)
1.  100% Quenten Esser   vs. Louisville  1992-93 (14-14)
1.  100% Quenten Esser   vs. Ft. Calhoun  1992-93 (14-14)
1.  100% Scott Norris      vs.  Louisville  1980-81 (12-12)
1.  100% Quenten Esser   vs. Tecumseh  1991-92 (8-8)
1.  100% Quenten Esser   vs. Louisville  1991-92 (8-8)
1.  100% Dave Corwin     vs. Louisville  1988-89 (8-8)
1.  100% Scott Norris vs. Omaha Cathedral  1979-80 (8-8)
1.  100% Mark Misner     vs. Weep. Water  1983-84 (8-8)
1.  100% Dave Corwin  vs. Johnson-Brock  1989-90 (7-7)
1.  100% Bryan Corwin    vs. Holy Name  1987-88 (7-7)
1.  100% Derek Butts        vs. Plattsmouth  1996-97 (7-7)
1.  100% Jeremiah Schutz  vs. Platteview  1997-98 (7-7)
1.  100% Richie Miller       vs. Louisville  1997-98 (7-7)

Highest Free Throw % in one season (min. 30 att.)
1.  88% Quenten Esser 1991-92 (67-72)
2.  85% Derek Phelps 2008-09 (33-39)
3.  84% Quenten Esser 1992-93 (156-186)
4.  83% Quenten Esser 1990-91 (65-78)
5.  80% Matt Burg 1993-94 (70-87)
5.  80% Derek Phelps 2009-10 (53-66)
5.  80% Tyler Uhe 2005-06 (35-44)
8.  78% Derek Butts 1996-97 (29-37)
8.  78% Matt Burg 1992-93 (56-72)
10.  77% Scott Norris 1980-81 (95-123)
10.  77% Dave Corwin 1989-90 (94-122)
10.  77% Brett Hoffman 2002-03 (68-88)

Highest Field Goal % in one game (min. 7 att.)
1.  100% Matt Baird         vs. Elm.-Murdock  1995-96      (9-9)
2.  89% Troy Weatherby  vs. N.C. Lourdes  1982-83      (8-9)
2.  89% Scott Norris            vs. Stella S.E.    1980-81      (8-9)
4.  88% Matt Burg               vs. Ft. Calhoun  1991-92      (7-8)
4.  88% Bill Hay              vs.  Palmyra    1982-83       (7-8)
6.  86% David Minderman   vs. Tecumseh    1987-88      (6-7)
6.  86% Brett Warga             vs. Valley          2000-01  (12-14)
8.  85% Bryan Sullivan   vs. Bellevue Christian     1987-88  (11-13)

Highest Field Goal % in one season (min. 60 att.)
1.  57%  Mark Misner 1982-83 (45-79)
2.  56%  Gerry Jamison 2002-03 (40-72)
3.  55%  Ryan Burg 2000-01 (33-60)
3.  55%  Matt Burg 1991-92 (60-110)
3.  55%  Troy Malcolm 1988-89 (42-76)
3.  55%  Dan Konfrst 1979-80 (111-202)
7.  54%  Josh Schutz 2000-01 (55-102)
7.  54%  Matt Nutzman 1993-94 (41-76)
7.  54%  Mark Misner 1983-84 (146-269)
7.  54%  Dan Konfrst 1978-79 (106-195)

Most 3-Pointers attempted in one game
1.  19 Jason Wohlers vs. Tecumseh 1990-91
2.  18 Jason Wohlers vs. Ft. Calhoun 1991-92
2.  18 Jason Wohlers vs. Elm.-Murdock 1990-91
4.  17 Jason Wohlers vs. Wahoo 1991-92
4.  17 Bryan Sullivan vs. Waterloo 1988-89
6.  16 Jason Wohlers vs. Weep. Water 1991-92
7.  15 Jason Wohlers vs. Valley 1991-92
7.  15 Jason Wohlers vs. Gretna 1991-92
9.  14 Jason Wohlers vs. Tecumseh 1991-92
9.  14 Jason Wohlers vs. Bennington 1991-92
9.  14 Jason Wohlers vs. Palmyra 1990-91
9.  14 Jason Wohlers vs. Arlington 1990-91
9.  14 Derek Phelps vs. Auburn 2008-09

Most 3-Pointers made in one game
1.  8 Jason Wohlers vs. Wahoo 1991-92
1.  8 Bryan Sullivan vs. Waterloo 1988-89
3.  7 Jason Wohlers vs. Ft. Calhoun 1991-92
3.  7 Jason Wohlers vs. Valley 1991-92
3.  7 Tony Deterding vs. Omaha Flanagan 1989-90
6.  6 Quenten Esser vs. Gretna 1991-92
6.  6 Jason Wohlers vs. Nemaha Valley 1990-91
6.  6 Jason Wohlers vs. Louisville 1990-91
6.  6 Jason Wohlers vs. Tecumseh 1990-91
6.  6 Derek Phelps vs. Yutan 2008-09

Most 3-Pointers made in one season
1.  66 Jason Wohlers 1990-91
2.  51 Derek Phelps 2008-09
3.  37 Clarence Gallagher 1993-94
4.  34 Aaron Glasnapp 2002-03
4.  34 Derek Phelps 2009-10
6.  33 Clarence Gallagher 1992-93
7.  32 Quenten Esser 1990-91
8.  31 Zach Hoffman 1999-00
9.  29 Matt Burg 1993-94
10.  28 Brett Hoffman 2002-03
11.  27 Quenten Esser 1991-92
12.  24 Quenten Esser 1989-90  

Highest 3-point % in one game (min. 3 att.)
1.  100% Matt Burg          vs. Weep. Water       1993-94    (4-4)
1.  100% Clarence Gallagher  vs. Tecumseh      1992-93    (4-4)
1.  100% Zach Hoffman   vs. Bennington       1999-00    (4-4)
1.  100% Jason Minderman  vs. Blair       1995-96    (3-3)
1.  100% Adam Dubas    vs. Elm.-Murdock       1995-96   (3-3)
1.  100% Quenten Esser  vs. Johnson-Brock      1989-90    (3-3)
7.  83% Clarence Gallagher  vs. Ft. Calhoun    1991-92   (5-6)
8.  80% Zach Hoffman  vs. Raymond Cent.      1999-00  (4-5)

Highest 3-point % in one season (min. 30 att.)
1.  44% Quenten Esser 1989-90 (24-54)
2.  41% Clarence Gallagher 1992-93 (33-79)
3.  40% Blake Jochim 2000-01 (14-35)
4.  39% Aaron Glasnapp 2002-03 (34-88)
5.  38% Tony Deterding 1989-90 (16-42)
6.  37% Quenten Esser 1990-91 (32-87)
6.  37% Zach Hoffman 1999-00 (31-85)
8.  36% Quenten Esser 1991-92 (27-75)
9.  35% Jason Wohlers 1990-91 (66-191)
9.  35% Clarence Gallagher 1993-94 (37-107)
9.  35% Matt Burg 1993-94 (29-84)

Most 3-pointers attempted in a career
1.  430 Jason Wohlers 1988-92
2.  361 Derek Phelps 2006-10
3.  311 Quenten Esser 1989-93
4.  281 Aaron Glasnapp 2000-03
5.  280 Clarence Gallagher 1990-94
6.  205 Adam Dubas 1994-97
7.  186 Clint Piper 1996-00
8.  177 Derek Butts 1994-97
9.  175 Matt Burg 1990-94
10.  141 Bryan Sullivan 1987-89

Most 3-pointers made in a career
1.  143 Jason Wohlers 1988-92
2.  115 Quenten Esser 1989-93
3.  102 Aaron Glasnapp 2000-03
4.  101 Derek Phelps 2006-10
5.  92 Clarence Gallagher 1990-94
6.  58 Matt Burg 1993-94
7.  56 Adam Dubas 1994-97
8.  53 Derek Butts 1994-97
8.  53 Clint Piper 1996-00
10.  46 Bryan Sullivan 1987-89


TEAM Records


Most points in one game
1.  98 vs. Ft. Calhoun 1991-92 (98-59)
2.  95 vs. Valley 2000-01 (95-64)
3.  92 vs. Elm.-Murdock 1988-89 (92-69)
4.  89 vs. Barneston 1978-79 (89-73)
5.  88 vs. Ft. Calhoun 2009-10 (88-83)
6.  87 vs. Weeping Water 1993-94 (87-55)
6.  87 vs. N.C. Lourdes 1978-79 (87-68)
6.  87 vs. Ash.-Greenwood 1992-93 (87-98 OT)
9.  86 vs. Bennington 1993-94 (86-48)
9.  86 vs. Ft. Calhoun 1992-93 (86-75)
9.  86 vs. Weeping Water 1992-93 (86-61)
9.  86 vs. Louisville 1992-93 (86-60)

Fewest points allowed in one game
1.  25 vs. Murdock 1986-87 (70-25)
2.  27 vs. Weeping Water 1983-84 (56-27)
3.  29 vs. Humboldt 1982-83 (62-29)
3.  29 vs. Murdock 1979-80 (58-29)
5.  30 vs. Meridian 1979-80 (51-30)
6.  31 vs. Weeping Water 1994-95 (55-31)
6.  31 vs. Douglas 1981-82 (55-31)
8.  33 vs. N.C. Lourdes 1983-84 (55-33)
8.  33 vs. Murdock 1980-81 (37-33)
8.  33 vs. Louisville 1980-81 (43-33)

Most field goals in one game
1.  37 vs. Murdock 1983-84
1.  37 vs. Valley 2000-01
3.  36 vs. Barneston 1978-79
3.  36 vs. Ft. Calhoun 2009-10
5.  35 vs. Ash.-Greenwood 1992-93
5.  35 vs. Murdock 1986-87
5.  35 vs. N.C. Lourdes 1978-79
8.  34 vs. Ft. Calhoun 1991-92
8.  34 vs. Palmyra 1979-80
10.  33 vs. Louisville 1994-95
10.  33 vs. Bennington 1993-94

Highest field goal % in one game
1.  67% vs. Tecumseh 1982-83 (22-33)
2.  66% vs. Elm.-Murdock 1995-96 (25-38)
3.  63% vs. N.C. Lourdes 1981-82 (24-38)
4.  62% vs. Stella S.E. 1980-81 (26-42)
5.  61 % vs. Yutan 1992-93 (30-49)
5.  61% vs. Omaha Cathedral 1979-80 (20-33)
7.  60% vs. Louisville 1988-89 (27-45)
7.  60% vs. Tecumseh 1987-88 (31-52)
7.  60% vs. Palmyra 1982-83 (25-46)
10.  59% vs. Yutan 1995-96 (19-32)
10.  59% vs. Valley 2000-01 (37-63)

Highest field goal % in one season
1.  46% 1982-83 (403-867)
2.  45% 1992-93 (583-1293)
2.  45% 1983-84 (463-1025)
4.  44% 2002-03 (455-1109)
4.  44% 1979-80 (552-1243)
4.  44% 1978-79 (545-1241)
4.  44% 1995-96 (419-948)
8.  43% 1993-94 (464-1082)
8.  43% 1988-89 (390-913)
8.  43% 1980-81 (409-941)
11.  42% 1991-92 (449-1072)
11.  42% 2000-01 (404-964)
Most free throws attempted in one game
1.  46 vs. Valley 2000-01
2.  44 vs. Platteview 2000-01
3.  41 vs. Louisville 1979-80
4.  39 vs. Platteview 1997-98
5.  37 vs. Stella S.E. 1978-79
6.  36 vs. Elm.-Murdock 1988-89
6.  36 vs. Louisville 1980-81
8.  35 vs. Louisville 1989-90
9.  34 vs. Stella S.E. 1979-80

Most free throws made in one game
1.  28 vs. Louisville 1979-80
2.  27 vs. Valley 2000-01
2.  27 vs. Louisville 1989-90
4.  26 vs. Platteview 2000-01
5.  25 vs. Stella S.E. 1978-79
5.  25 vs. Platteview 1997-98
7.  24 vs. N.C. Lourdes 1981-82
7.  24 vs. Stella S.E. 1979-80
9.  23 vs. Auburn 1992-93
9.  23 vs. Johnson-Brock 1990-91

Highest free throw % in one game (min. 10 att.)
1.  95% vs. Louisville 1992-93 (20-21)
2.  90% vs. Tecumseh 1992-93 (18-20)
2.  90% vs. Bennington 1999-00 (9-10)
4.  88% vs. Louisville 1997-98 (21-24)
5.  83% vs. Yutan 1991-92 (10-12)
6.  82% vs. Raymond Central 1992-93 (14-17)
6.  82% vs. Nebraska City 1989-90 (9-11)
6.  82% vs. Johnson-Brock 1989-90 (9-11)

Highest free throw % in one season
1.  69% 1992-93 (328-475)
2.  66% 1991-92 (159-241)
3.  65% 1999-00 (171-264)
4.  64% 2005-06 (179-278)
5.  63% 1998-99 (170-268)
5.  63% 1993-94 (242-382)
5.  63% 1990-91 (215-344)
8.  62% 1989-90 (199-319)
8.  62% 1983-84 (270-436)
8.  62% 1997-98 (206-333)
11.  61% 2002-03 (268-438)
12.  60% 1994-95 (207-346)

Most 3-pointers attempted in one game
1.  33 vs. Ft. Calhoun 1991-92
1.  33 vs. Weeping Water 1991-92
3.  30 vs. Gretna 1991-92
4.  27 vs. Raymond Central 1992-93
5.  26 vs. Valley 1991-92
5.  26 vs. Elm.-Murdock 1990-91
7.  25 vs. Tecumseh 1990-91
7.  25 vs. Waterloo 1988-89
7.  25 vs. Arlington 1999-00
7.  25 vs. Elm.-Murdock 1999-00

Most 3-pointers made in one game
1.  17 vs. Ft. Calhoun 1991-92
2.  11 vs. Valley 1991-92
3.  10 vs. Louisville 1998-99
3.  10 vs. Gretna 1991-92
3.  10 vs. Ft. Calhoun 1999-00
6.  9 vs. Weeping Water 1993-94
6.  9 vs. Syracuse 1992-93
6.  9 vs. Weeping Water 1991-92
6.  9 vs. Wahoo 1991-92
6.  9 vs. Ash.-Greenwood 1990-91
6.  9 vs. Waterloo 1988-89
6.  9 vs. Elm.-Murdock 1999-00
6.  9 vs. Syracuse 2000-01

Highest 3-point % in one season
1.  35% 1992-93 (87-248)
2.  34% 1991-92 (125-370)
3.  33% 1990-91 (103-309)
4.  32% 1988-89 (58-181)
4.  32% 2000-01 (87-270)
6.  31% 2002-03 (84-268)
6.  31% 1993-94 (76-242)
6.  31% 1989-90 (66-211)
6.  31% 2008-09 (54-177)
10.  30% 1994-95 (60-203)
11.  29% 1987-88 (27-93)
12.  28% 1999-00 (84-295)

Offensive average per game
1.  72 1992-93
2.  66 1991-92
3.  65 1990-91
4.  62 1993-94
4.  62 1978-79
6.  61 1979-80
7.  60 2002-03
7.  60 1988-89
7.  60 1983-84
10.  59 1989-90
11.  57 1987-88
12.  56 2000-01
12.  56 1995-96
12.  56 1986-87
15.  55 1994-95
16.  54 2006-07
16.  54 1984-85
16.  54 1982-83
16.  54 1981-82
20.  51 1980-81
20.  51 1998-99
22.  50 2005-06
23.  48 2009-10
23.  48 1997-98
25.  47 1999-00
26.  46 1996-97
27.  45 2008-09
28.  41 1985-86
29.  39 2007-08

Defensive average per game
1.  51 1980-81
1.  51 1979-80
3.  52 1983-84
3.  52 1981-82
5.  53 1982-83
6.  55 1978-79
7.  58 1985-86
7.  58 1986-87
7.  58 1998-99
10.  59 2009-10
10.  59 1987-88
10.  59 1995-96
10.  59 1984-85
14.  60 2002-03
14.  60 1993-94
16.  61 1999-00
17.  63 1988-89
17.  63 2005-06
19.  65 1996-97
20.  66 2000-01
20.  66 1994-95
22.  67 2007-08
22.  67 1992-93
24.  68 1997-98
25.  69 2008-09
26.  70 2006-07
27.  71 1989-90
28.  73 1990-91
29.  75 1991-92

Total points in a season
1.  1581 1992-93
2.  1396 1979-80
3.  1311 1978-79
4.  1262 2002-03
5.  1242 1993-94
6.  1233 1989-90
7.  1224 1990-91
8.  1196 1983-84
9.  1182 1991-92
10.  1137 1988-89
11.  1118 1995-96
11.  1118 2000-01
13.  1095 1994-95
14.  1088 1987-88
15.  1083 2006-07
16.  1041 2005-06
17.  1025 1982-83
18.  1021 1998-99
19.  1020 1981-82
20.  1019 1980-81
21.  1013 2009-10
22.  958 1986-87
23.  920 1997-98
24.  917 1984-85
25.  898 2008-09
26.  887 1999-00
27.  864 1996-97
28.  750 2007-08
29.  697 1985-86

Most consecutive victories

12 games 1979-80
(N.C. Lourdes, Humbold, Louisville, Palmyra, N.C. Lourdes, Falls City S.H., Tecumseh,  Weeping Water, Malcolm, Weeping Water, Bennington, Omaha Cathedral)

11 games 1983-84
(Palmyra, Nemaha Valley, Johnson-Brock, Malcolm, Humboldt, Holy Name, Omaha Cathedral, Louisville, N.C. Lourdes, Waterloo, Weeping Water)


Conference Champions
1978-79 (Galaxy Conference)
1979-80 (Galaxy Conference)

District Champions
1979-80

Season Records Head Coach
1.  20-3 (.869) 1979-80 Terry Criger
2.  16-4 (.800) 1983-84 Terry Criger
3.  15-6 (.714) 1978-79 Terry Criger
4.  15-7 (.681) 1992-93 Terry Criger
5.  13-7 (.650) 1980-81 Terry Criger
6.  10-9 (.526) 1988-89 Terry Criger
6.  10-9 (.526) 1982-83 Terry Criger
8.  10-11 (.476) 2002-03 Ryan Lindquist
9.  9-10 (.473) 1987-88 Terry Criger
10.  9-11 (.450) 1995-96 Craig Thewke
10.  9-11 (.450) 1993-94 Terry Criger
12.  8-11 (.421) 1981-82 Terry Criger
13.  7-10 (.411) 1986-87 Terry Criger
14.  6-11 (.352) 1984-85 Terry Criger
15.  7-13 (.350) 1998-99 Craig Thewke
15.  7-13 (.350) 1990-91 Terry Criger
15.  7-13 (.350) 2001-02 Ryan Lindquist
18.  6-14 (.300) 2000-01 Ryan Lindquist
18.  6-14 (.300) 2006-07 Eric Hodges
20.  6-15   (.286) 2009-10 Eric Hodges
21.  6-16 (.273) 2005-06 Jake Snodgrass
22.  5-16 (.238) 1989-90 Terry Criger
23.  4-14 (.222) 1991-92 Terry Criger
24.  4-16 (.200) 1994-95 Terry Criger
25.  3-16 (.157) 2004-05 Chad Geiger
26.  2-15 (.117) 1985-86 Terry Criger
27.  2-17 (.105) 1996-97 Craig Thewke
28.  1-18 (.052) 1997-98 Craig Thewke
28.  1-18 (.052) 1999-00 Craig Thewke
30.  1-19 (.050) 2008-09 Eric Hodges
30.  1-19 (.050) 2003-04 Chad Geiger
32.  0-19 (.000) 2007-08 Eric Hodges

Overall 226-405 (.358)

Terry Criger 160-172 (.481)
Craig Thewke 20-77 (.206)
Ryan Lindquist 23-38 (.377)
Chad Geiger 4-35 (.102)
Jake Snodgrass 6-16 (.273)
Eric Hodges 13-67 (.163)

Boys Basketball Records

Date Subject Posted by:
No feedback has been posted yet. Please post yours!

Back To Top